AZOOD FLOOD LED LIGHT PS 150 Series

AZOOD FLOOD LED LIGHT PS 150 Series

0 out of 5

  • Housing: Die-cast Aluminum ADC12
  • Thermal Conductivity: 96W/m·K
  • Led: Philips
  • CRI: Ra>70 (80/90 for option)
  • SDCM: <6
  • Power Factor: >0.95
  • THD: <15
  • Driver: Sosen
  • Driver Efficiency: >90%
  • Protection: OTP,OCP,OVP,SCP
  • Surge Protection: 4KV
  • Waterproof: IP66
  • Impact Test: IK08
  • Electrical: 100-277V, 50/60Hz
  • Operating Temperature: -40~50ْ C
  • TM21: L80B10<50,000H
  • Lifetime: 50,000H

Product Family Data Sheet

Compare

Additional information

Watt

100W, 150W, 200W

Description

item description Model Watt Voltage F Lumen Color Temp PF IP Dimension
AZOOD FLOOD LED light PS150 SERIES 100W 6500K AL10F-0354-V6PS 100W AC100-277V 50/60Hz 15000Lm 6500K 1 IP66 L354*W319*H53 MM
AZOOD FLOOD LED light PS150 SERIES 100W 4000K AL10F-0354-V4PS 100W AC100-277V 50/60Hz 15000Lm 4000K 1 IP66 L354*W319*H53 MM
AZOOD FLOOD LED light PS150 SERIES 150W 6500K AL15F-0400-V6PS 150W AC100-277V 50/60Hz 22500Lm 6500K 1 IP66 L400*W359*H63 MM
AZOOD FLOOD LED light PS150 SERIES 150W 4000K AL15F-0400-V4PS 150W AC100-277V 50/60Hz 22500Lm 4000K 1 IP66 L400*W359*H63 MM
AZOOD FLOOD LED light PS150 SERIES 200W 6500K AL20F-0430-V6PS 200W AC100-277V 50/60Hz 30000Lm 6500K 1 IP66 L430*W389*H63 MM
AZOOD FLOOD LED light PS150 SERIES 200W 4000K AL20F-0430-V4PS 200W AC100-277V 50/60Hz 30000Lm 4000K 1 IP66 L430*W389*H63 MM
Model Outer Carton(mm) QTY/CTN NW/CTN GW/CTN
AL10F-0354-V60S 425 365 138 1 2.9 3.8
AL15F-0400-V60S 470 405 148 1 3.8 4.9
AL20F-0430-V60S 500 435 148 1 4.5 5.8